The Electric XP Trike is a folding electric tricycle from Lectric eBikes. It is a low-step, which makes it easier to mount including for limited mobility users. It can accommodate riders up to 6’4″.
The 500W motor can produce of to 65nM torque. The 48V, 14Ah battery has a nominal power of 672W and a peak of 1092W. These specs combine to produce a range of up to 60 miles per charge. The hydraulic brakes are great for slowing and stopping. Storage and toting are easier with the folded design.
Some of the key features of the Electric XP Trike include:
- Rear two-wheel drive with a differential axle. Each wheel can turn at different speeds, making turning easier.
- 48V, 14Ah lithium-ion battery. The battery can be recharged in 6 hours and power a ride up to 60 miles.
- Rear hydraulic disc brakes plus two parking brakes
- Class 1 or 2 eTrike with a 14-mph top speed
- 5 levels of pedal assist and throttle
- Fully foldable and fully assembled
The Electric XP Trike is a solid choice for anyone looking for a user-friendly, versatile, foldable electric trike. Whether it be for commuting or running errands, you can’t go wrong with this electric vehicle.
Electric XP Trike Specs
Lectric eBikes Electric XP Trike Specs* | |
Weight | 69.5 lbs total. With the battery removed, the XP™ Trike is just 62.5 lbs, making this is one of the most lightweight electric tricycles on the market. |
Battery | A removable 48V, 14Ah lithium-ion battery makes for a clean design while powering your ride for up to 60 miles on a single charge |
Charging | An external charging port provides riders with the option to charge the eBike without removing the battery. Meanwhile, interchangeable spare batteries can be removed and installed in seconds, doubling your range. |
Tires | Slim 20 x 2.6 inch tires allow you to turn on a dime. The sidewall features a stylish reflective strip, customized by Lectric. |
Motor | A 500W nominal, 1092W peak planetary geared brushless motor achieves the perfect balance between torque and speed to each rear wheel. |
Pedal Assist | Cadence sensor equipped with five levels of pedal assist to enhance the riding experience for all skill levels. |
Throttle | Twist throttle delivers pure power on demand. |
Drivetrain | 36 x 16 tooth single speed drivetrain makes riding efficient and seamless. |
Brakes | 180mm brake rotors with a hydraulic system for the front wheel and rear axle. Parking brakes help you keep your trike secure while not in use. |
LCD Display | A backlit, heads-up LCD display provides trip and battery intelligence on the go. IP-65 rated electrical components ensure greater water and dust resistance. |
Safety LIghts | Integrated front and rear lights allow you to be seen at night and provide you with greater safety. As an added bonus, both rear fenders feature an integrated rear brake light. |
Frame | Fully foldable 6061 aluminum makes the eBike lightweight and sturdy. |
Front Fork | Rigid Steel Fork with a threadless headset. |
Controller | 20 Amp motor controller with built in heat sensors to eliminate burn-out. |
Color | Graphite |
Differential Axle | The 2 wheel drive, all wheel braking system is made possible by the open, dual-differential axle. Both the motor and the stationary rotor are centered on the axle, providing power and brakes to both rear wheels. This design ensures stability by creating a balanced center of gravity. |
New Pedal Assist Programming | Programming for the new XP™ Trike allows for an improved Pedal Assist experience by assisting the rider up to a certain power level for each PAS setting, instead of limiting the assistance by speed |
Default Mode | If you haven’t been on a bike in a while, the XP™ Trike comes with a power limiting feature to slow acceleration and limits max speed to 5 mph in PAS 1 and 2. Once you get comfortable you can unlock faster settings. |
Payload Capacity | Max: 415 lbs. Never exceed the payload capacity. Distribute weight within the guidelines: Max Rider weight 330 lbs, Max Front Basket Weight 35 lbs, Max Rear Basket Weight 75 lbs. |
*from Lectric eBikes website |
Here are some pros and cons of the Electric XP Trike:
Pros:
- Low step-over height
- Foldable design
- Hydraulic disc brakes
- Long range
- Powerful motor
- Comfortable seat
Cons:
- No suspension
- Can be heavy to lift
- Not as fast as some other electric trikes
- Comes in only one color
XP Electric Trike Estimated Mileage
Estimated Mileage | |||||
Pedal Assist | Throttle Only | ||||
PAS | Controller Limit | Battery Range | PAS | Controller Limit | Battery Range |
1 | 2A | 60 miles | 1 | 2A | 55 miles |
2 | 5A | 50 miles | 2 | 5A | 45 miles |
3 | 9A | 40 miles | 3 | 9A | 35 miles |
4 | 14A | 30 miles | 4 | 14A | 25 miles |
5 | 20A | 20 miles | 5 | 20A | 15 miles |
Conclusion:
Tricycles offer a nice option for those who want the option for a more leisurely, effortless ride. Both commuting and errands can be done easily, especially with the throttle assist option.